Your browser is not supported. Please update it.
Book a tee time
Play video
Previous Picture 01
Next Picture 01

Hole Five

Par 3, Yards 165
More Info

Fernandez

Hole 5, Par 3, Yards 165, SI 17

This is the most straightforward of the par threes, although hidden ground in front of the green has a foreshortening effect. The green slopes up gently from the front so is welcoming to the full iron shot, which should ideally leave an uphill birdie putt. Anything short will be thrown left or right, and possibly into greenside bunkers.

TeeParYardsStroke
 
Blue318217
 
White316517
 
Yellow315117
 
Green312117
 
Red313917
Hole Blue
Yards
Blue
White
Yards
White
Yellow
Yards
Yellow
Par Stroke
Index
S.I.
Green
Yards
Green
Par Red
Yards
Red
Par Stroke
Index
S.I.
1 410 410 398 4 9 288 4 323 4 13
2 458 438 410 4 7 296 4 384 4 5
3 205 189 181 3 15 151 3 163 3 15
4 456 456 429 4 3 308 4 417 5 9
5 182 165 151 3 17 121 3 139 3 17
6 566 558 531 5 1 425 4 520 5 1
7 433 413 389 4 11 234 4 371 4 7
8 369 369 350 4 13 238 4 329 4 11
9 506 481 446 5 5 317 4 430 5 3
10 163 163 147 3 16 131 3 131 3 16
11 534 508 483 5 6 397 4 467 5 2
12 328 317 303 4 12 198 3 285 4 12
13 486 469 446 4 2 332 4 420 5 6
14 174 174 149 3 18 101 3 106 3 18
15 439 439 400 4 4 291 4 387 4 4
16 382 360 335 4 10 210 4 307 4 10
17 354 354 339 4 14 204 4 294 4 14
18 480 480 476 5 8 352 4 447 5 8
In 3340 3264 3078 36 2216 33 2844 37
Out 3585 3479 3285 36 2378 34 3076 37
Total 6925 6743 6363 72 4594 67 5920 74
Rating Slope
 
74.3 144
 
73.6 142
 
71.5 137
 
64 120
 
75.2 140